PA Baldwin Boro
Baldwin Boro
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
39 homes for sale in Baldwin Boro
- 3D
3 Beds 2 Baths 936 SqFt$235,000Open Wed 4PM-6PM - 1/28 28
3 Beds 3 Baths 1,499 SqFt$295,000New - 3D
4 Beds 2 Baths 1,440 SqFt$252,000New259 MEADOWDELL DRIVE, Baldwin Boro, PA 15227
Listed by HOWARD HANNA REAL ESTATE SERVICES
Single Family Home
- 1/29 29
3 Beds 2 Baths 1,350 SqFt$249,900New - 1/38 38
3 Beds 1 Bath 1,094 SqFt$234,900New - 1/47 47
3 Beds 2 Baths 1,996 SqFt$290,000New - 1/34 34
3 Beds 3 Baths 2,000 SqFt$319,900New - 1/31 31
3 Beds 2 Baths 1,122 SqFt$249,000New - 1/50 50
3 Beds 1 Bath 1,293 SqFt$239,900Active - 1/26 26
3 Beds 2 Baths 1,275 SqFt$215,000Active - 1/41 41
3 Beds 3 Baths 1,173 SqFt$249,900Active - 1/48 48
3 Beds 2 Baths 875 SqFt$237,500Active - 1/23 23
3 Beds 3 Baths 2,280 SqFt$320,000Active - 1/45 45
3 Beds 2 Baths 1,550 SqFt$200,000Active - 1/40 40
3 Beds 3 Baths 2,000 SqFt$289,999Active - 1/37 37
3 Beds 3 Baths 2,000 SqFt$289,999Active - 1/46 46
3 Beds 3 Baths 1,704 SqFt$264,900Active - 1/27 27
3 Beds 1 Bath 1,132 SqFt$250,000Active - 1/16 16
3 Beds 2 Baths 1,226 SqFt$270,000Active - 1/34 34
3 Beds 1 Bath 6,777 Sqft Lot$229,900Active - 1/27 27
2 Beds 2 Baths 957 SqFt$209,900Active1491 Hollyrood Rd, Baldwin Boro, PA 15227
Listed by REALTY ONE GROUP GOLD STANDARD
Single Family Home
- 1/32 32
3 Beds 2 Baths 1,247 SqFt$244,900Active428 Lucy Drive, Baldwin Boro, PA 15236
Listed by HOWARD HANNA MID MON VALLEY OFFICE
Single Family Home
- 1/10 10
2 Beds 1 Bath 714 SqFt$80,000Active - 1/48 48
3 Beds 2 Baths 1,260 SqFt$259,900Active
- 1
- 2
