Burbank
Market InsightsBurbank is a village in Wayne County, Ohio, United States, along Killbuck Creek. The population was 207 at the 2010 census.
13 homes for sale in Burbank
- 1/47 47
3 Beds 3 Baths 2,436 SqFt$325,500Price Dropped by $3K15292 Friendsville RD, Burbank, OH 44214
Listed by Thomas W Moran of Silvertree Real Estate Co.
Single Family Home
- 1/6 6
4.78 Acres$181,640Active - 1/6 6
2.05 Acres$77,900Active - 1/6 6
1.9 Acres$72,200Active - 1/6 6
2.02 Acres$76,760Active - 1/6 6
2.08 Acres$76,380Active - 1/6 6
2.11 Acres$80,180Active - 1/6 6
4.71 Acres$178,980Active - 1/6 6
4.91 Acres$186,580Active - 1/6 6
3.71 Acres$140,980Active - 1/6 6
3.76 Acres$142,880Active - 1/6 6
4.45 Acres$169,100Active - 1/6 6
2.04 Acres$77,520Active
