PA Carrick
Carrick
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
24 homes for sale in Carrick
- 1/27 27
2 Beds 1 Bath 875 SqFt$159,000Open Sat 11AM-1PM - 1/23 23
3 Beds 2 Baths 1,620 SqFt$120,000New - 1/47 47
3 Beds 2 Baths 1,163 SqFt$149,900New - 1/9 9
2 Beds 1 Bath 1,753 SqFt$109,900New - 1/35 35
3 Beds 2 Baths 1,936 SqFt$199,900Active1920 Mount Joseph St, Carrick, PA 15210
Listed by HOWARD HANNA REAL ESTATE SERVICES
Single Family Home
- 1/19 19
3 Beds 1 Bath 1,184 SqFt$160,000Active - 1/10 10
3 Beds 1 Bath 1,144 SqFt$150,000Active - 1/30 30
2 Beds 1 Bath 1,026 SqFt$165,900Active - 1/8 8
2 Beds 1 Bath$1,100Active - 1/36 36
3 Beds 1 Bath 1,184 SqFt$130,000Active - 1/18 18
3 Beds 1 Bath 818 SqFt$49,900Active - 1/26 26
3 Beds 2 Baths 2,520 SqFt$220,000Active - 1/28 28
4 Beds 2 Baths 2,234 SqFt$220,000Active - 1/44 44
4 Beds 3 Baths 2,238 SqFt$199,000Active - 1/34 34
2,500 Sqft Lot$160,000Open Thu 5:30PM-7PM - 1/34 34
7,501 Sqft Lot$699,999New - 1/38 38
7,444 Sqft Lot$189,900Active - 1/40 40
2,130 Sqft Lot$214,900Active - 1/9 9
0.18 Acres$18,000Active - 1/18 18
6,499 Sqft Lot$209,500Active - 1/49 49
6,551 Sqft Lot$150,000Active - 1/22 22
1,598 Sqft Lot$265,000Active - 1/2 2
2.25 Acres$34,900Active - 1/40 40
6,176 Sqft Lot$385,000Active
- 1
